National Champions at All-Subject Tournaments
NAQT High School National Championship Tournament
Year | School | City | State |
---|---|---|---|
2017 | Hunter College High School | New York City | NY |
2016 | Hunter College High School | New York City | NY |
NAQT Small School National Championship Tournament
Year | School | City | State |
---|---|---|---|
2024 | Hastings High School | Hastings-on-Hudson | NY |
PACE National Scholastics Championship
Year | School | City | State |
---|---|---|---|
2012 | Hunter College High School | New York City | NY |
NASAT (National All-Star Academic Tournament)
Year | State |
---|---|
2022 | Team New Jersey |
NAQT Middle School National Championship Tournament
Year | School | City | State |
---|---|---|---|
2019 | Hunter College High School | New York City | NY |
2016 | Middlesex Middle School | Darien | CT |
National Academic Bowl (Known as the US Academic Bowl Through 2022)
Year | Division | School | City | State |
---|---|---|---|---|
2016 | Middle School | Middlesex Middle School | Darien | CT |
National Academic Bee (Known as the US Academic Bee Through 2022)
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2024 | Varsity | Rajiv Pujara | Darien High School | Darien | CT |
2021 | 7th Grade | Maximilian Lin | Eastchester Middle School | Eastchester | NY |
2020 | 6th Grade | Neil Kathuria | Monroe Township Middle School | Monroe Township | NJ |
National Champions at Single-Subject Tournaments
National History Bowl
Year | Division | School | City | State |
---|---|---|---|---|
2024 | Varsity | Livingston High School | Livingston | NJ |
2024 | Varsity Small School | Mountain Lakes High School | Mountain Lakes | NJ |
2024 | Junior Varsity Small School | Eastchester High School | Eastchester | NY |
2023 | Varsity | Livingston High School | Livingston | NJ |
2023 | Varsity Small School | Mountain Lakes High School | Mountain Lakes | NJ |
2023 | Elementary | Speyer Legacy School | New York City | NY |
2022 | Varsity | Hunter College High School | New York City | NY |
2022 | Junior Varsity | Livingston High School | Livingston | NJ |
2021 | Varsity | Hunter College High School | New York City | NY |
2019 | Junior Varsity | Hunter College High School | New York City | NY |
2018 | Varsity Small School | Leonia High School | Leonia | NJ |
2018 | Junior Varsity Small School | The Wheatley School | Old Westbury | NY |
2017 | Junior Varsity Small School | Leonia High School | Leonia | NJ |
2015 | Junior Varsity | Hunter College High School | New York City | NY |
2015 | Junior Varsity Small School | George W. Hewlett High School | Hewlett | NY |
2012 | Varsity | Hunter College High School | New York City | NY |
National History Bee
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2024 | Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2023 | Varsity | Ian Lu | Hunter College High School | New York City | NY |
2023 | Junior Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2022 | Varsity | Andrew Zeng | Hunter College High School | New York City | NY |
2022 | Junior Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2022 | Elementary School | Neel Jayaraman | TAG Young Scholars School | New York City | NY |
2021 | Varsity | Andrew Zeng | Hunter College High School | New York City | NY |
2021 | Junior Varsity | Ian Lu | Hunter College High School | New York City | NY |
2020 | Varsity | Pedro Juan Orduz | Hunter College High School | New York City | NY |
2020 | Junior Varsity | Andrew Zeng | Hunter College High School | New York City | NY |
2019 | Elementary School | Marc Lindemann | Laddie A. Decker Sound Beach School | Miller Place | NY |
2016 | Junior Varsity | Douglas Simons | High Technology High School | Lincroft | NJ |
2012 | Varsity | Alex Frey | St. Joseph High School | Metuchen | NJ |
National Geography Bee (Known as the International Geography Bee Through June 2023)
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2024 | Varsity | Akarsh Kollu | Biotechnology High School | Freehold | NJ |
2024 | Junior Varsity | Siddhu Nagarajan | Hillsborough Middle School | Hillsborough Township | NJ |
2023 | Varsity | Aadi Gadekar | Morris County School of Technology | Denville | NJ |
2023 | 6th Grade | Siddhanth Kumar | Bedford Middle School | Westport | CT |
2022 | Junior Varsity | Aadi Gadekar | Morris County School of Technology | Denville | NJ |
2022 | 8th Grade | Akarsh Kollu | William R. Satz Middle School | Holmdel | NJ |
2021 | Varsity | Dylan Rem | Southampton High School | Southampton | NY |
2021 | 8th Grade | Srinidhaya Vempati | David E. Owens Middle School | New Milford | NJ |
2021 | 7th Grade | Roman Gagliardi |
Middlesex Middle School | Darien | CT |
2020 | 8th Grade | Aadi Gadekar | Brooklawn Middle School | Parsippany | NJ |
2020 | 6th Grade | Shubham Kumar | Monroe Township Middle School | Monroe Township | NJ |
2019 | Varsity | Karan Menon | J.P. Stevens High School | Edison | NJ |
National Science Bee
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2023 | Varsity | Matthew Kohn | Hunter College High School | New York City | NY |
2023 | Junior Varsity | Aldric Benalan | West Windsor Plainsboro High School North | Plainsboro Township | NJ |
2023 | 5th Grade | Darsh Thakur | Burnet Hill Elementary School | Livingston | NJ |
2023 | 4th Grade & Younger | Avi Thakur | Burnet Hill Elementary School | Livingston | NJ |
2022 | 8th Grade | Aldric Benalan | Community Middle School | Plainsboro Township | NJ |
2022 | Elementary School | Darsh Thakur | Burnet Hill Elementary School | Livingston | NJ |
2019 | 8th Grade | Darryl Wang | Middlesex Middle School | Darien | CT |
United States History Bee
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2024 | Varsity | Olin Bose | Mountain Lakes High School | Mountain Lakes | NJ |
2023 | Varsity | Ian Lu | Hunter College High School | New York City | NY |
2023 | Junior Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2021 | Junior Varsity | Tanuj Chandekar | East Brunswick High School | East Brunswick | NJ |
2020 | Junior Varsity | Andrew Zeng | Hunter College High School | New York City | NY |
2019 | Junior Varsity | Pedro Juan Orduz | Hunter College High School | New York City | NY |
National Political Science Bee
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2023 | Varsity | Ian Lu | Hunter College High School | New York City | NY |
2022 | Varsity | Steve Yang | Horace Mann School | Bronx | NY |
2022 | Junior Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2021 | Junior Varsity | Ian Lu | Hunter College High School | New York City | NY |
World Champions
International History Olympiad
Year | Location | Division | Student | School | City | State |
---|---|---|---|---|---|---|
2023 | Rome, Italy | Varsity | Lucas O’Flanagan | Darien High School | Darien | CT |
2015 | Williamsburg, VA | Junior Varsity | Luke Tierney | Hunter College High School | New York City | NY |
International History Bee
Year | Division | Student | School | City | State |
---|---|---|---|---|---|
2023 | Junior Varsity | Tanuj Chandekar | East Brunswick High School | East Brunswick | NJ |
2022 | Junior Varsity | Robert Wang | Livingston High School | Livingston | NJ |
2022 | Elementary | Quentin Cunningham | Ridgewood Avenue Elementary School | Glen Ridge | NJ |
2015 | Junior Varsity | Luke Tierney | Hunter College High School | New York City | NY |
International History Bowl
Year | Division | State |
---|---|---|
2022 | Junior Varsity | Team New Jersey and New York |
International Geography Championships
Year | Location | Division | Student | School | City | State |
---|---|---|---|---|---|---|
2022 | Burlington, VT | High School | Aadi Gadekar | Morris County School of Technology | Denville | NJ |
International Geography Championships – Medals Table Champions
Year | Location | Team | Gold Medals Won | Total Medals Won |
---|---|---|---|---|
2022 | Burlington, VT | Team New Jersey | 13 | 35 |